DLPN

NASDAQ

Dolphin Entertainment Inc — Quarterly Earnings

Beat estimates 21% of the time in last 75 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results75 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Mar 26, 2026$0.00$0.10+$0.10
2025-09Nov 12, 2025$0.06-$0.03$0.09 -150.00%
2025-06Aug 14, 2025$0.08-$0.13$0.21 -262.50%
2025-03May 13, 2025-$0.15-$0.21$0.06 -40.00%
2024-12Mar 26, 2025-$0.10-$0.15$0.05 -50.00%
2024-09Nov 12, 2024-$0.10-$0.80$0.70 -700.00%
2024-06Aug 14, 2024-$0.09-$0.08+$0.01 +11.11%
2024-03May 14, 2024-$0.15-$0.02+$0.13 +86.67%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).