DMAC

NASDAQ

DiaMedica Therapeutics Inc — Quarterly Earnings

Beat estimates 47% of the time in last 49 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results49 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Mar 31, 2026-$0.18-$0.17+$0.01 +2.86%
2025-09Nov 12, 2025-$0.17-$0.17+$0.00 +0.00%
2025-06Aug 12, 2025-$0.19-$0.18+$0.01 +5.26%
2025-03May 6, 2025-$0.18-$0.18+$0.00 +0.00%
2024-12Mar 17, 2025-$0.17-$0.18$0.01 -4.35%
2024-09Nov 11, 2024-$0.15-$0.15+$0.00 +0.00%
2024-06Aug 7, 2024-$0.16-$0.13+$0.03 +18.75%
2024-03May 8, 2024-$0.16-$0.14+$0.02 +12.50%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).