DOC

NYSE

Healthpeak Properties — Dividend History

Annual Dividend
$0.4067
Frequency
Monthly
Payments on Record
117

Annual Dividend Totals — Last 5 Years

Total dividends paid per year

Payment History117 payments
Ex-Dividend DateDeclaration DatePayment DateAmount
Mar 17, 2026Jan 4, 2026Mar 31, 2026$0.1017
Feb 13, 2026Jan 4, 2026Feb 27, 2026$0.1017
Jan 16, 2026Jan 4, 2026Jan 30, 2026$0.1017
Dec 19, 2025Oct 6, 2025Dec 30, 2025$0.1017
Nov 14, 2025Oct 6, 2025Nov 26, 2025$0.1017
Oct 17, 2025Oct 6, 2025Oct 30, 2025$0.1017
Sep 19, 2025Jul 7, 2025Sep 30, 2025$0.1017
Aug 18, 2025Jul 7, 2025Aug 29, 2025$0.1017
Jul 18, 2025$0.1017
Jun 16, 2025Apr 7, 2025Jun 27, 2025$0.1017
May 19, 2025Apr 7, 2025May 30, 2025$0.1017
Apr 17, 2025Apr 7, 2025Apr 30, 2025$0.1017
Feb 14, 2025Feb 3, 2025Feb 26, 2025$0.3050
Nov 4, 2024Oct 24, 2024Nov 15, 2024$0.3000
Aug 5, 2024Jul 24, 2024Aug 16, 2024$0.3000
May 3, 2024Apr 25, 2024May 17, 2024$0.3000
Feb 13, 2024Jan 31, 2024Feb 26, 2024$0.3000
Nov 6, 2023Oct 29, 2023Nov 20, 2023$0.3000
Aug 4, 2023Jul 27, 2023Aug 18, 2023$0.3000
May 5, 2023Apr 27, 2023May 19, 2023$0.3000

Showing 20 of 117 payments.

Data sourced from Alpha Vantage. Ex-dividend dates are the key dates for ownership eligibility.