EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results32 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2026-01 | Mar 17, 2026 | $0.95 | $1.01 | +$0.06 | ▲ +6.32% |
| 2025-10 | Dec 4, 2025 | $0.92 | $1.01 | +$0.09 | ▲ +9.78% |
| 2025-07 | Sep 4, 2025 | $0.85 | $0.92 | +$0.07 | ▲ +8.24% |
| 2025-04 | Jun 5, 2025 | $0.81 | $0.90 | +$0.09 | ▲ +11.11% |
| 2025-01 | Mar 13, 2025 | $0.85 | $0.86 | +$0.01 | ▲ +1.18% |
| 2024-10 | Dec 5, 2024 | $0.87 | $0.90 | +$0.03 | ▲ +3.45% |
| 2024-07 | Sep 5, 2024 | $0.81 | $0.97 | +$0.16 | ▲ +19.75% |
| 2024-04 | Jun 6, 2024 | $0.79 | $0.82 | +$0.03 | ▲ +3.80% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).