EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results120 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Feb 5, 2026 | $0.83 | $0.89 | +$0.06 | ▲ +7.23% |
| 2025-09 | Oct 29, 2025 | $0.23 | $0.32 | +$0.09 | ▲ +38.53% |
| 2025-06 | Aug 20, 2025 | $0.08 | $0.09 | +$0.01 | ▲ +8.70% |
| 2025-03 | May 1, 2025 | $0.31 | $0.65 | +$0.34 | ▲ +108.80% |
| 2024-12 | Feb 4, 2025 | $0.32 | $0.62 | +$0.30 | ▲ +93.87% |
| 2024-09 | Oct 31, 2024 | $0.10 | $0.14 | +$0.04 | ▲ +40.00% |
| 2024-06 | Aug 19, 2024 | $0.27 | $0.64 | +$0.37 | ▲ +137.04% |
| 2024-03 | May 1, 2024 | $0.49 | $0.97 | +$0.48 | ▲ +97.96% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).