Annual Dividend Totals — Last 5 Years
Total dividends paid per year
Payment History66 payments
| Ex-Dividend Date | Declaration Date | Payment Date | Amount |
|---|---|---|---|
| Apr 6, 2026 | Feb 26, 2026 | Apr 13, 2026 | $0.1525 |
| Jan 5, 2026 | Oct 29, 2025 | Jan 12, 2026 | $0.1500 |
| Oct 6, 2025 | Jul 31, 2025 | Oct 13, 2025 | $0.1500 |
| Jul 7, 2025 | May 5, 2025 | Jul 14, 2025 | $0.1500 |
| Apr 7, 2025 | Feb 26, 2025 | Apr 14, 2025 | $0.1500 |
| Jan 6, 2025 | Oct 23, 2024 | Jan 13, 2025 | $0.1500 |
| Oct 7, 2024 | Jul 25, 2024 | Oct 14, 2024 | $0.1500 |
| Jul 8, 2024 | Apr 25, 2024 | Jul 15, 2024 | $0.1500 |
| Apr 12, 2024 | Mar 28, 2024 | Apr 22, 2024 | $0.1500 |
| Jan 4, 2024 | Oct 26, 2023 | Jan 12, 2024 | $0.1500 |
| Aug 28, 2023 | Jul 27, 2023 | Sep 5, 2023 | $0.1500 |
| Jun 9, 2023 | May 9, 2023 | Jun 19, 2023 | $0.1500 |
| Mar 10, 2023 | Feb 22, 2023 | Mar 20, 2023 | $0.1500 |
| Dec 2, 2022 | Oct 27, 2022 | Dec 12, 2022 | $0.1500 |
| Sep 2, 2022 | Aug 4, 2022 | Sep 13, 2022 | $0.1500 |
| May 27, 2022 | Apr 14, 2022 | Jun 7, 2022 | $0.1500 |
| Mar 11, 2022 | Feb 17, 2022 | Mar 21, 2022 | $0.1500 |
| Dec 3, 2021 | — | — | $0.1400 |
| Sep 3, 2021 | Aug 5, 2021 | Sep 14, 2021 | $0.1400 |
| May 28, 2021 | — | — | $0.1400 |
Showing 20 of 66 payments.
Data sourced from Alpha Vantage. Ex-dividend dates are the key dates for ownership eligibility.