Annual Dividend Totals — Last 5 Years
Total dividends paid per year
Payment History109 payments
| Ex-Dividend Date | Declaration Date | Payment Date | Amount |
|---|---|---|---|
| Mar 31, 2026 | Mar 17, 2026 | Apr 15, 2026 | $0.4000 |
| Dec 31, 2025 | Dec 8, 2025 | Jan 15, 2026 | $0.4000 |
| Sep 30, 2025 | Sep 12, 2025 | Oct 15, 2025 | $0.4000 |
| Jun 30, 2025 | Jun 12, 2025 | Jul 15, 2025 | $0.3700 |
| Mar 31, 2025 | Mar 20, 2025 | Apr 15, 2025 | $0.3700 |
| Dec 31, 2024 | Dec 10, 2024 | Jan 15, 2025 | $0.3700 |
| Sep 30, 2024 | Sep 12, 2024 | Oct 15, 2024 | $0.3700 |
| Jun 28, 2024 | Jun 13, 2024 | Jul 15, 2024 | $0.3500 |
| Mar 27, 2024 | Mar 18, 2024 | Apr 15, 2024 | $0.3500 |
| Dec 28, 2023 | Dec 12, 2023 | Jan 16, 2024 | $0.3500 |
| Sep 28, 2023 | Sep 11, 2023 | Oct 16, 2023 | $0.3500 |
| Jun 29, 2023 | Jun 13, 2023 | Jul 17, 2023 | $0.3300 |
| Mar 30, 2023 | Mar 16, 2023 | Apr 17, 2023 | $0.3300 |
| Dec 29, 2022 | Dec 13, 2022 | Jan 17, 2023 | $0.3300 |
| Sep 29, 2022 | Sep 12, 2022 | Oct 17, 2022 | $0.3300 |
| Jun 29, 2022 | Jun 14, 2022 | Jul 15, 2022 | $0.3000 |
| Mar 30, 2022 | Mar 18, 2022 | Apr 18, 2022 | $0.3000 |
| Dec 30, 2021 | Dec 14, 2021 | Jan 18, 2022 | $0.3000 |
| Sep 29, 2021 | Sep 13, 2021 | Oct 15, 2021 | $0.3000 |
| Jun 29, 2021 | — | — | $0.2700 |
Showing 20 of 109 payments.
Data sourced from Alpha Vantage. Ex-dividend dates are the key dates for ownership eligibility.