EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results22 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Jan 26, 2026 | $0.76 | $0.83 | +$0.07 | ▲ +9.21% |
| 2025-09 | Oct 27, 2025 | $0.71 | $0.77 | +$0.06 | ▲ +8.45% |
| 2025-06 | Jul 23, 2025 | $0.64 | $0.68 | +$0.04 | ▲ +6.25% |
| 2025-03 | Apr 28, 2025 | $0.59 | $0.62 | +$0.03 | ▲ +5.08% |
| 2024-12 | Jan 27, 2025 | $0.56 | $0.63 | +$0.07 | ▲ +12.50% |
| 2024-09 | Oct 28, 2024 | $0.53 | $0.52 | $0.01 | ▼ -1.89% |
| 2024-06 | Jul 24, 2024 | $0.49 | $0.51 | +$0.02 | ▲ +4.08% |
| 2024-03 | Apr 29, 2024 | $0.53 | $0.62 | +$0.09 | ▲ +16.98% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).