EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results90 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Jan 29, 2026 | $0.61 | $0.61 | +$0.00 | +0.00% |
| 2025-09 | Oct 30, 2025 | $0.54 | $0.58 | +$0.04 | ▲ +7.41% |
| 2025-06 | Jul 30, 2025 | $0.50 | $0.57 | +$0.07 | ▲ +14.00% |
| 2025-03 | Apr 30, 2025 | $0.54 | $0.35 | $0.19 | ▼ -35.19% |
| 2024-12 | Feb 6, 2025 | $0.53 | $0.66 | +$0.13 | ▲ +24.53% |
| 2024-09 | Nov 6, 2024 | $0.48 | $0.39 | $0.09 | ▼ -18.75% |
| 2024-06 | Jul 31, 2024 | $0.44 | $0.39 | $0.05 | ▼ -11.36% |
| 2024-03 | Apr 30, 2024 | $0.43 | $0.51 | +$0.08 | ▲ +18.60% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).