GDOT

US

Green Dot Corporation — Quarterly Earnings

Beat estimates 78% of the time in last 63 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results63 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Mar 12, 2026-$0.02-$0.84$0.82 -4119.00%
2025-09Nov 10, 2025-$0.07$0.06+$0.13 +185.71%
2025-06Aug 11, 2025$0.30-$0.85$1.15 -383.33%
2025-03May 7, 2025$0.71$1.06+$0.35 +50.01%
2024-12Feb 25, 2025$0.35$0.40+$0.05 +14.88%
2024-09Nov 7, 2024$0.17$0.13$0.04 -23.53%
2024-06Aug 8, 2024$0.23$0.25+$0.02 +8.70%
2024-03May 9, 2024$0.73$0.59$0.14 -19.18%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).