GDYN

NASDAQ

Grid Dynamics Holdings Inc — Quarterly Earnings

Beat estimates 77% of the time in last 30 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results30 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Feb 19, 2026$0.10$0.10+$0.00 +4.93%
2025-09Oct 30, 2025$0.09$0.09+$0.00 +0.00%
2025-06Jul 30, 2025$0.09$0.10+$0.01 +5.93%
2025-03Apr 30, 2025$0.09$0.11+$0.02 +28.06%
2024-12Feb 20, 2025$0.10$0.12+$0.02 +20.72%
2024-09Oct 31, 2024$0.09$0.10+$0.01 +11.11%
2024-06Aug 1, 2024$0.07$0.08+$0.01 +14.29%
2024-03May 2, 2024$0.07$0.07+$0.00 +0.00%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).