EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results111 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Feb 5, 2026 | $0.63 | $0.64 | +$0.01 | ▲ +1.59% |
| 2025-09 | Nov 6, 2025 | $0.61 | $0.62 | +$0.01 | ▲ +1.64% |
| 2025-06 | Aug 7, 2025 | $0.60 | $0.64 | +$0.04 | ▲ +6.67% |
| 2025-03 | May 6, 2025 | $0.58 | $0.59 | +$0.01 | ▲ +1.72% |
| 2024-12 | Jan 30, 2025 | $0.55 | $0.56 | +$0.01 | ▲ +1.82% |
| 2024-09 | Oct 30, 2024 | $0.54 | $0.54 | +$0.00 | +0.00% |
| 2024-06 | Aug 1, 2024 | $0.53 | $0.53 | +$0.00 | +0.00% |
| 2024-03 | May 9, 2024 | $0.52 | $0.53 | +$0.01 | ▲ +1.92% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).