GMED

US

GLOBUS MEDICAL INC — Quarterly Earnings

Beat estimates 82% of the time in last 55 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results55 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Feb 25, 2026$1.15$1.28+$0.13 +10.96%
2025-09Nov 4, 2025$0.77$1.18+$0.41 +53.25%
2025-06Aug 7, 2025$0.75$0.86+$0.11 +14.67%
2025-03May 8, 2025$0.74$0.68$0.06 -8.11%
2024-12Feb 18, 2025$0.75$0.84+$0.09 +12.21%
2024-09Nov 5, 2024$0.65$0.83+$0.18 +27.69%
2024-06Aug 6, 2024$0.68$0.75+$0.07 +10.29%
2024-03May 7, 2024$0.57$0.72+$0.15 +26.32%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).