GNW

US

Genworth Financial, Inc. — Quarterly Earnings

Beat estimates 52% of the time in last 87 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results87 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Feb 23, 2026$0.11$0.02$0.09 -81.82%
2025-09Nov 5, 2025$0.11$0.04$0.07 -63.64%
2025-06Jul 30, 2025$0.12$0.16+$0.04 +33.33%
2025-03Apr 29, 2025$0.18$0.12$0.06 -33.33%
2024-12Feb 19, 2025$0.12$0.04$0.08 -66.67%
2024-09Nov 6, 2024$0.19$0.19+$0.00 +0.00%
2024-06Jul 31, 2024$0.20$0.17$0.03 -15.00%
2024-03May 1, 2024$0.18$0.31+$0.13 +72.22%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).