EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results87 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Feb 23, 2026 | $0.11 | $0.02 | $0.09 | ▼ -81.82% |
| 2025-09 | Nov 5, 2025 | $0.11 | $0.04 | $0.07 | ▼ -63.64% |
| 2025-06 | Jul 30, 2025 | $0.12 | $0.16 | +$0.04 | ▲ +33.33% |
| 2025-03 | Apr 29, 2025 | $0.18 | $0.12 | $0.06 | ▼ -33.33% |
| 2024-12 | Feb 19, 2025 | $0.12 | $0.04 | $0.08 | ▼ -66.67% |
| 2024-09 | Nov 6, 2024 | $0.19 | $0.19 | +$0.00 | +0.00% |
| 2024-06 | Jul 31, 2024 | $0.20 | $0.17 | $0.03 | ▼ -15.00% |
| 2024-03 | May 1, 2024 | $0.18 | $0.31 | +$0.13 | ▲ +72.22% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).