EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results48 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Feb 4, 2026 | $2.63 | $2.82 | +$0.19 | ▲ +7.22% |
| 2025-09 | Oct 29, 2025 | $2.32 | $2.87 | +$0.55 | ▲ +23.71% |
| 2025-06 | Jul 23, 2025 | $2.19 | $2.31 | +$0.12 | ▲ +5.48% |
| 2025-03 | Apr 24, 2025 | $2.01 | $2.81 | +$0.80 | ▲ +39.80% |
| 2024-12 | Feb 4, 2025 | $2.13 | $2.15 | +$0.02 | ▲ +0.94% |
| 2024-09 | Oct 29, 2024 | $1.85 | $2.12 | +$0.27 | ▲ +14.59% |
| 2024-06 | Jul 23, 2024 | $1.85 | $1.89 | +$0.04 | ▲ +2.16% |
| 2024-03 | Apr 25, 2024 | $1.51 | $1.89 | +$0.38 | ▲ +25.17% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).