GPOR

US

Gulfport Energy Corporation — Quarterly Earnings

Beat estimates 65% of the time in last 82 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results82 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Mar 3, 2026$6.04$5.75$0.29 -4.82%
2025-09Nov 4, 2025$5.00$4.93$0.07 -1.40%
2025-06Aug 6, 2025$5.27$9.12+$3.85 +73.06%
2025-03Apr 28, 2025$5.23$5.63+$0.40 +7.59%
2024-12Feb 25, 2025$4.12$4.80+$0.68 +16.40%
2024-09Nov 5, 2024$2.93$3.42+$0.49 +16.72%
2024-06Aug 6, 2024$3.03$2.97$0.06 -1.98%
2024-03Apr 30, 2024$4.39$3.76$0.63 -14.35%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).