GSIT

NASDAQ

GSI Technology Inc — Quarterly Earnings

Beat estimates 53% of the time in last 76 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results76 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Jan 29, 2026$0.00-$0.09$0.09
2025-09Oct 30, 2025$0.00-$0.11$0.11
2025-06Jul 23, 2025-$0.08+$0.00
2025-03Apr 30, 2025-$0.09+$0.00
2024-12Jan 23, 2025-$0.16+$0.00
2024-09Oct 24, 2024-$0.21+$0.00
2024-06Jul 25, 2024$0.04+$0.00
2024-03May 2, 2024-$0.17+$0.00

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).