EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results76 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Jan 29, 2026 | $0.00 | -$0.09 | $0.09 | — |
| 2025-09 | Oct 30, 2025 | $0.00 | -$0.11 | $0.11 | — |
| 2025-06 | Jul 23, 2025 | — | -$0.08 | +$0.00 | — |
| 2025-03 | Apr 30, 2025 | — | -$0.09 | +$0.00 | — |
| 2024-12 | Jan 23, 2025 | — | -$0.16 | +$0.00 | — |
| 2024-09 | Oct 24, 2024 | — | -$0.21 | +$0.00 | — |
| 2024-06 | Jul 25, 2024 | — | $0.04 | +$0.00 | — |
| 2024-03 | May 2, 2024 | — | -$0.17 | +$0.00 | — |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).