GTIM

US

Good Times Restaurants Inc. — Quarterly Earnings

Beat estimates 21% of the time in last 107 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results107 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Feb 5, 2026$0.00$0.02+$0.02
2025-09Dec 18, 2025-$0.00+$0.00
2025-06Aug 7, 2025$0.00$0.14+$0.14
2025-03Apr 30, 2025-$0.06+$0.00
2024-12Jan 29, 2025$0.02+$0.00
2024-09Dec 12, 2024$0.02+$0.00
2024-06Aug 1, 2024$0.12+$0.00
2024-03May 2, 2024$0.06+$0.00

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).