EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results93 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Feb 5, 2026 | $0.00 | $0.24 | +$0.24 | — |
| 2025-09 | Dec 3, 2025 | $0.00 | $0.31 | +$0.31 | — |
| 2025-06 | Aug 6, 2025 | $0.00 | $0.26 | +$0.26 | — |
| 2025-03 | May 6, 2025 | — | $0.33 | +$0.00 | — |
| 2024-12 | Feb 6, 2025 | — | $0.36 | +$0.00 | — |
| 2024-09 | Dec 4, 2024 | — | $0.30 | +$0.00 | — |
| 2024-06 | Aug 8, 2024 | — | $0.26 | +$0.00 | — |
| 2024-03 | May 8, 2024 | — | $0.20 | +$0.00 | — |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).