Annual Dividend Totals — Last 5 Years
Total dividends paid per year
Payment History18 payments
| Ex-Dividend Date | Declaration Date | Payment Date | Amount |
|---|---|---|---|
| Feb 18, 2026 | Feb 4, 2026 | Mar 4, 2026 | $0.7000 |
| Dec 15, 2025 | Dec 5, 2025 | Dec 26, 2025 | $0.7000 |
| Aug 22, 2025 | Aug 8, 2025 | Sep 5, 2025 | $0.7000 |
| May 30, 2025 | May 16, 2025 | Jun 13, 2025 | $0.7000 |
| Feb 18, 2025 | Feb 4, 2025 | Mar 4, 2025 | $0.7000 |
| Dec 16, 2024 | Dec 6, 2024 | Dec 27, 2024 | $0.6650 |
| Aug 23, 2024 | Aug 9, 2024 | Sep 6, 2024 | $0.6650 |
| May 31, 2024 | May 17, 2024 | Jun 14, 2024 | $0.6650 |
| Feb 20, 2024 | Feb 7, 2024 | Mar 7, 2024 | $0.6650 |
| Dec 8, 2023 | Dec 1, 2023 | Dec 26, 2023 | $0.6325 |
| Aug 17, 2023 | Aug 4, 2023 | Sep 1, 2023 | $0.6325 |
| May 25, 2023 | May 12, 2023 | Jun 9, 2023 | $0.6325 |
| Feb 21, 2023 | Feb 8, 2023 | Mar 9, 2023 | $0.6325 |
| Dec 9, 2022 | Dec 2, 2022 | Dec 27, 2022 | $0.5750 |
| Aug 18, 2022 | Aug 5, 2022 | Sep 2, 2022 | $0.5750 |
| May 26, 2022 | — | — | $0.5750 |
| Feb 22, 2022 | — | — | $0.5750 |
| Oct 19, 2021 | Sep 20, 2021 | Nov 4, 2021 | $0.5000 |
Data sourced from Alpha Vantage. Ex-dividend dates are the key dates for ownership eligibility.