HSDT

NASDAQ

Helius Medical Technologies Inc Class A — Quarterly Earnings

Beat estimates 54% of the time in last 46 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results46 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-09Nov 18, 2025-$50.50-$32.89+$17.61 +34.87%
2025-06Aug 14, 2025-$128.50-$79.73+$48.77 +37.95%
2025-03May 12, 2025-$13.80-$0.52+$13.28 +96.22%
2024-12Mar 26, 2025-$0.94-$1.01$0.07 -7.17%
2024-09Nov 7, 2024-$1.06-$1.03+$0.03 +3.21%
2024-06Aug 12, 2024-$0.50-$0.64$0.14 -28.00%
2024-03May 13, 2024-$3.87-$3.08+$0.79 +20.41%
2023-12Mar 28, 2024-$3.77-$1.47+$2.30 +61.01%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).