HSTM

NASDAQ

HealthStream Inc — Dividend History

Annual Dividend
$0.1280
Yield
0.61%
Frequency
Semi-Annual
Payments on Record
14

Annual Dividend Totals — Last 5 Years

Total dividends paid per year

Payment History14 payments
Ex-Dividend DateDeclaration DatePayment DateAmount
Mar 9, 2026Feb 23, 2026Mar 20, 2026$0.0350
Nov 17, 2025Nov 3, 2025Nov 28, 2025$0.0310
Aug 18, 2025Aug 4, 2025Aug 29, 2025$0.0310
May 19, 2025May 5, 2025May 30, 2025$0.0310
Mar 10, 2025Feb 24, 2025Mar 21, 2025$0.0310
Nov 4, 2024Oct 21, 2024Nov 15, 2024$0.0280
Aug 5, 2024Jul 22, 2024Aug 16, 2024$0.0280
May 3, 2024Apr 22, 2024May 17, 2024$0.0280
Mar 8, 2024Feb 19, 2024Mar 22, 2024$0.0280
Dec 8, 2023Oct 23, 2023Dec 22, 2023$0.0250
Sep 15, 2023Jul 24, 2023Sep 29, 2023$0.0250
Jun 9, 2023Apr 24, 2023Jun 23, 2023$0.0250
Apr 14, 2023Feb 20, 2023Apr 28, 2023$0.0250
Mar 5, 2018$1.0000

Data sourced from Alpha Vantage. Ex-dividend dates are the key dates for ownership eligibility.