IAG

NYSE

IAMGold Corporation — Quarterly Earnings

Beat estimates 50% of the time in last 111 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results111 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Feb 17, 2026$0.41$0.70+$0.29 +70.73%
2025-09Nov 4, 2025$0.22$0.30+$0.08 +36.36%
2025-06Aug 7, 2025$0.15$0.13$0.02 -13.33%
2025-03May 7, 2025$0.09$0.10+$0.01 +16.41%
2024-12Feb 13, 2025$0.14$0.10$0.04 -26.31%
2024-09Nov 7, 2024$0.10$0.18+$0.08 +80.00%
2024-06Aug 8, 2024$0.09$0.16+$0.07 +77.78%
2024-03May 9, 2024$0.03$0.11+$0.08 +266.67%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).