IDCC

NASDAQ

InterDigital Inc — Dividend History

Annual Dividend
$2.7000
Yield
0.85%
Frequency
Quarterly
Payments on Record
62

Annual Dividend Totals — Last 5 Years

Total dividends paid per year

Payment History62 payments
Ex-Dividend DateDeclaration DatePayment DateAmount
Apr 8, 2026Mar 24, 2026Apr 22, 2026$0.7000
Jan 14, 2026Dec 4, 2025Jan 28, 2026$0.7000
Oct 8, 2025Sep 17, 2025Oct 22, 2025$0.7000
Jul 9, 2025Jun 12, 2025Jul 23, 2025$0.6000
Apr 9, 2025Feb 6, 2025Apr 23, 2025$0.6000
Jan 8, 2025Dec 5, 2024Jan 22, 2025$0.4500
Oct 9, 2024Sep 10, 2024Oct 23, 2024$0.4500
Jul 10, 2024Jun 6, 2024Jul 24, 2024$0.4000
Apr 9, 2024Mar 20, 2024Apr 24, 2024$0.4000
Jan 9, 2024Nov 1, 2023Jan 24, 2024$0.4000
Oct 10, 2023Sep 13, 2023Oct 25, 2023$0.4000
Jul 11, 2023Jun 8, 2023Jul 26, 2023$0.3500
Apr 11, 2023Mar 29, 2023Apr 26, 2023$0.3500
Jan 10, 2023Dec 2, 2022Jan 25, 2023$0.3500
Oct 11, 2022Sep 8, 2022Oct 26, 2022$0.3500
Jul 12, 2022Jun 1, 2022Jul 27, 2022$0.3500
Apr 12, 2022Mar 30, 2022Apr 27, 2022$0.3500
Jan 11, 2022Dec 10, 2021Jan 26, 2022$0.3500
Oct 12, 2021Sep 10, 2021Oct 27, 2021$0.3500
Jul 13, 2021$0.3500

Showing 20 of 62 payments.

Data sourced from Alpha Vantage. Ex-dividend dates are the key dates for ownership eligibility.