IDR

US

Idaho Strategic Resources, Inc. — Quarterly Earnings

Beat estimates 13% of the time in last 75 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results75 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Mar 30, 2026$0.24$0.63+$0.39 +162.50%
2025-09Nov 12, 2025$0.20$0.20+$0.00 +0.00%
2025-06Aug 7, 2025$0.13$0.20+$0.07 +53.85%
2025-03May 5, 2025$0.20$0.18$0.02 -8.55%
2024-12Mar 24, 2025$0.16$0.18+$0.02 +12.50%
2024-09Nov 4, 2024$0.21$0.15$0.06 -28.57%
2024-06Jul 30, 2024$0.07$0.17+$0.10 +142.86%
2024-03May 6, 2024$0.06$0.17+$0.11 +183.33%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).