Annual Dividend Totals — Last 5 Years
Total dividends paid per year
Payment History103 payments
| Ex-Dividend Date | Declaration Date | Payment Date | Amount |
|---|---|---|---|
| Aug 7, 2024 | Aug 1, 2024 | Sep 1, 2024 | $0.1250 |
| May 6, 2024 | Apr 25, 2024 | Jun 1, 2024 | $0.1250 |
| Feb 6, 2024 | Jan 25, 2024 | Mar 1, 2024 | $0.1250 |
| Nov 6, 2023 | Oct 26, 2023 | Dec 1, 2023 | $0.1250 |
| Aug 4, 2023 | Jul 27, 2023 | Sep 1, 2023 | $0.1250 |
| May 4, 2023 | Feb 22, 2023 | Jun 1, 2023 | $0.1250 |
| Feb 6, 2023 | Jan 26, 2023 | Mar 1, 2023 | $0.3650 |
| Nov 4, 2022 | Sep 16, 2022 | Dec 1, 2022 | $0.3650 |
| Aug 4, 2022 | Jul 14, 2022 | Sep 1, 2022 | $0.3650 |
| May 5, 2022 | Apr 14, 2022 | Jun 1, 2022 | $0.3650 |
| Feb 4, 2022 | Jan 26, 2022 | Mar 1, 2022 | $0.3650 |
| Nov 4, 2021 | Sep 17, 2021 | Dec 1, 2021 | $0.3475 |
| Aug 5, 2021 | Jul 15, 2021 | Sep 1, 2021 | $0.3475 |
| May 6, 2021 | Mar 11, 2021 | Jun 1, 2021 | $0.3475 |
| Feb 4, 2021 | Jan 21, 2021 | Mar 1, 2021 | $0.3475 |
| Nov 5, 2020 | Sep 18, 2020 | Dec 1, 2020 | $0.3300 |
| Aug 6, 2020 | Jul 16, 2020 | Sep 1, 2020 | $0.3300 |
| May 6, 2020 | — | — | $0.3300 |
| Feb 6, 2020 | — | — | $0.3300 |
| Nov 6, 2019 | — | — | $0.3150 |
Showing 20 of 103 payments.
Data sourced from Alpha Vantage. Ex-dividend dates are the key dates for ownership eligibility.