INTZ

NASDAQ

Intrusion Inc — Quarterly Earnings

Beat estimates 13% of the time in last 120 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results120 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Mar 25, 2026-$0.09-$0.14$0.05 -55.56%
2025-09Nov 12, 2025-$0.20-$0.10+$0.10 +50.00%
2025-06Aug 12, 2025-$0.40-$0.10+$0.30 +75.00%
2025-03May 12, 2025-$0.11-$0.11+$0.00 +0.00%
2024-12Mar 24, 2025-$0.21-$0.36$0.15 -71.43%
2024-09Nov 12, 2024-$0.42-$0.35+$0.07 +16.67%
2024-06Aug 13, 2024-$0.55-$0.53+$0.02 +3.64%
2024-03May 14, 2024-$1.20-$0.94+$0.26 +21.67%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).