EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results38 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Feb 18, 2026 | $0.18 | $0.15 | $0.04 | ▼ -20.51% |
| 2025-09 | Oct 29, 2025 | $0.18 | $0.22 | +$0.04 | ▲ +22.22% |
| 2025-06 | Jul 22, 2025 | $0.19 | $0.16 | $0.03 | ▼ -17.23% |
| 2025-03 | Apr 28, 2025 | $0.14 | $0.17 | +$0.03 | ▲ +23.04% |
| 2024-12 | Feb 11, 2025 | $0.18 | $0.14 | $0.04 | ▼ -20.39% |
| 2024-09 | Oct 30, 2024 | $0.17 | $0.15 | $0.02 | ▼ -11.76% |
| 2024-06 | Jul 24, 2024 | $0.18 | $0.12 | $0.06 | ▼ -33.33% |
| 2024-03 | Apr 30, 2024 | $0.18 | $0.23 | +$0.05 | ▲ +27.78% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).