Annual Dividend Totals — Last 5 Years
Total dividends paid per year
No dividend data available
Payment History15 payments
| Ex-Dividend Date | Declaration Date | Payment Date | Amount |
|---|---|---|---|
| May 10, 2000 | — | — | $0.1860 |
| Apr 18, 2000 | — | — | $0.1100 |
| Mar 22, 2000 | — | — | $0.1100 |
| Feb 17, 2000 | — | — | $0.1100 |
| Dec 21, 1999 | — | — | $0.1100 |
| Nov 17, 1999 | — | — | $0.1100 |
| Oct 20, 1999 | — | — | $0.1100 |
| Sep 21, 1999 | — | — | $0.1100 |
| Aug 20, 1999 | — | — | $0.1100 |
| Jul 21, 1999 | — | — | $0.1100 |
| Jun 21, 1999 | — | — | $0.1100 |
| May 20, 1999 | — | — | $0.1100 |
| Apr 21, 1999 | — | — | $0.1100 |
| Mar 22, 1999 | — | — | $0.1100 |
| Feb 17, 1999 | — | — | $0.1100 |
Data sourced from Alpha Vantage. Ex-dividend dates are the key dates for ownership eligibility.