ISTR

US

Investar Holding Corporation — Quarterly Earnings

Beat estimates 72% of the time in last 47 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results47 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Jan 22, 2026$0.53$0.58+$0.05 +9.43%
2025-09Oct 20, 2025$0.46$0.54+$0.08 +17.39%
2025-06Jul 21, 2025$0.36$0.46+$0.10 +27.78%
2025-03Apr 21, 2025$0.43$0.64+$0.21 +48.84%
2024-12Jan 23, 2025$0.39$0.65+$0.26 +66.67%
2024-09Oct 21, 2024$0.33$0.45+$0.12 +36.36%
2024-06Jul 22, 2024$0.30$0.36+$0.06 +20.00%
2024-03Apr 22, 2024$0.24$0.43+$0.19 +79.17%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).