EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results45 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Feb 4, 2026 | $0.26 | $0.28 | +$0.02 | ▲ +7.69% |
| 2025-09 | Nov 5, 2025 | $0.27 | $0.49 | +$0.22 | ▲ +81.48% |
| 2025-06 | Aug 13, 2025 | $0.19 | $0.34 | +$0.15 | ▲ +78.95% |
| 2025-03 | May 6, 2025 | $0.19 | $0.27 | +$0.08 | ▲ +42.11% |
| 2024-12 | Feb 4, 2025 | $0.23 | $0.29 | +$0.06 | ▲ +26.09% |
| 2024-09 | Nov 4, 2024 | $0.25 | $0.22 | $0.03 | ▼ -12.00% |
| 2024-06 | Aug 13, 2024 | $0.44 | $0.33 | $0.11 | ▼ -25.00% |
| 2024-03 | May 7, 2024 | $0.40 | $0.34 | $0.06 | ▼ -15.00% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).