Annual Dividend Totals — Last 5 Years
Total dividends paid per year
Payment History51 payments
| Ex-Dividend Date | Declaration Date | Payment Date | Amount |
|---|---|---|---|
| Mar 6, 2026 | Feb 2, 2026 | Mar 20, 2026 | $0.4000 |
| Dec 5, 2025 | Oct 31, 2025 | Dec 19, 2025 | $0.3900 |
| Sep 12, 2025 | Jul 28, 2025 | Sep 26, 2025 | $0.3900 |
| Jun 13, 2025 | Apr 28, 2025 | Jun 27, 2025 | $0.3900 |
| Mar 7, 2025 | Feb 3, 2025 | Mar 21, 2025 | $0.3900 |
| Dec 6, 2024 | Oct 28, 2024 | Dec 20, 2024 | $0.3800 |
| Sep 13, 2024 | Jul 29, 2024 | Sep 27, 2024 | $0.3800 |
| Jun 14, 2024 | Apr 29, 2024 | Jun 28, 2024 | $0.3800 |
| Mar 14, 2024 | Feb 2, 2024 | Mar 29, 2024 | $0.3800 |
| Dec 14, 2023 | Oct 30, 2023 | Dec 29, 2023 | $0.3600 |
| Sep 14, 2023 | Jul 31, 2023 | Sep 29, 2023 | $0.3600 |
| Jun 15, 2023 | May 8, 2023 | Jun 30, 2023 | $0.3600 |
| Mar 9, 2023 | Feb 6, 2023 | Mar 24, 2023 | $0.3600 |
| Dec 8, 2022 | Oct 31, 2022 | Dec 23, 2022 | $0.3000 |
| Sep 15, 2022 | Aug 1, 2022 | Sep 30, 2022 | $0.3000 |
| Jun 9, 2022 | May 2, 2022 | Jun 24, 2022 | $0.3000 |
| Mar 10, 2022 | Feb 7, 2022 | Mar 25, 2022 | $0.3000 |
| Dec 9, 2021 | Nov 1, 2021 | Dec 24, 2021 | $0.2600 |
| Sep 9, 2021 | Aug 3, 2021 | Sep 24, 2021 | $0.2600 |
| Jun 10, 2021 | — | — | $0.2300 |
Showing 20 of 51 payments.
Data sourced from Alpha Vantage. Ex-dividend dates are the key dates for ownership eligibility.