EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results17 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-09 | Nov 11, 2025 | — | -$1.71 | +$0.00 | — |
| 2025-06 | Aug 11, 2025 | — | -$0.26 | +$0.00 | — |
| 2025-03 | Apr 15, 2025 | -$0.04 | -$13.23 | $13.19 | ▼ -32975.00% |
| 2024-09 | Nov 12, 2024 | -$4.24 | -$4.24 | $0.00 | ▼ -0.09% |
| 2024-06 | Aug 13, 2024 | -$0.04 | -$2.75 | $2.71 | ▼ -6787.00% |
| 2024-03 | Apr 10, 2024 | -$0.14 | -$0.96 | $0.82 | ▼ -585.71% |
| 2023-09 | Nov 15, 2023 | -$0.16 | -$0.43 | $0.27 | ▼ -168.75% |
| 2023-06 | Aug 11, 2023 | -$0.15 | $0.45 | +$0.60 | ▲ +400.00% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).