KOSS

NASDAQ

Koss Corporation — Quarterly Earnings

Beat estimates 2% of the time in last 115 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results115 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Jan 29, 2026$0.00-$0.06$0.06
2025-09Oct 29, 2025$0.03+$0.00
2025-06Aug 28, 2025-$0.02+$0.00
2025-03May 7, 2025-$0.03+$0.00
2024-12Jan 30, 2025$0.01+$0.00
2024-09Oct 31, 2024-$0.05+$0.00
2024-06Aug 29, 2024-$0.01+$0.00
2024-03May 9, 2024-$0.03+$0.00

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).