KREF

US

KKR Real Estate Finance Trust Inc. — Dividend History

Annual Dividend
$1.0000
Frequency
Quarterly
Payments on Record
37

Annual Dividend Totals — Last 5 Years

Total dividends paid per year

Payment History37 payments
Ex-Dividend DateDeclaration DatePayment DateAmount
Mar 31, 2026Mar 11, 2026Apr 15, 2026$0.2500
Dec 31, 2025Dec 10, 2025Jan 15, 2026$0.2500
Sep 30, 2025Sep 11, 2025Oct 15, 2025$0.2500
Jun 30, 2025Jun 10, 2025Jul 15, 2025$0.2500
Mar 31, 2025Mar 14, 2025Apr 15, 2025$0.2500
Dec 31, 2024Dec 12, 2024Jan 15, 2025$0.2500
Sep 30, 2024Sep 13, 2024Oct 15, 2024$0.2500
Jun 28, 2024Jun 13, 2024Jul 15, 2024$0.2500
Mar 27, 2024Feb 1, 2024Apr 15, 2024$0.2500
Dec 28, 2023Dec 15, 2023Jan 12, 2024$0.4300
Sep 28, 2023Sep 15, 2023Oct 13, 2023$0.4300
Jun 29, 2023Jun 15, 2023Jul 14, 2023$0.4300
Mar 30, 2023Mar 17, 2023Apr 14, 2023$0.4300
Dec 29, 2022Dec 13, 2022Jan 13, 2023$0.4300
Sep 29, 2022Sep 13, 2022Oct 14, 2022$0.4300
Jun 29, 2022Jun 15, 2022Jul 15, 2022$0.4300
Mar 30, 2022Mar 15, 2022Apr 15, 2022$0.4300
Dec 30, 2021Dec 14, 2021Jan 14, 2022$0.4300
Sep 29, 2021Sep 15, 2021Oct 15, 2021$0.4300
Jun 29, 2021Jun 15, 2021Jul 15, 2021$0.4300

Showing 20 of 37 payments.

Data sourced from Alpha Vantage. Ex-dividend dates are the key dates for ownership eligibility.