EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results84 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Jan 22, 2026 | $0.16 | $0.15 | $0.01 | ▼ -6.25% |
| 2025-09 | Oct 23, 2025 | $0.14 | $0.15 | +$0.01 | ▲ +7.14% |
| 2025-06 | Jul 24, 2025 | $0.13 | $0.11 | $0.02 | ▼ -15.38% |
| 2025-03 | Apr 24, 2025 | $0.11 | $0.11 | +$0.00 | +0.00% |
| 2024-12 | Jan 30, 2025 | $0.11 | $0.10 | $0.01 | ▼ -9.09% |
| 2024-09 | Oct 24, 2024 | $0.09 | $0.10 | +$0.01 | ▲ +11.11% |
| 2024-06 | Jul 25, 2024 | $0.10 | $0.09 | $0.01 | ▼ -10.00% |
| 2024-03 | Apr 25, 2024 | $0.11 | $0.12 | +$0.01 | ▲ +9.09% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).