KW

US

KENNEDY-WILSON HOLDINGS, INC. — Dividend History

Annual Dividend
$0.4800
Frequency
Quarterly
Payments on Record
61

Annual Dividend Totals — Last 5 Years

Total dividends paid per year

Payment History61 payments
Ex-Dividend DateDeclaration DatePayment DateAmount
Mar 31, 2026Feb 25, 2026Apr 9, 2026$0.1200
Dec 31, 2025Nov 5, 2025Jan 8, 2026$0.1200
Sep 30, 2025Aug 6, 2025Oct 9, 2025$0.1200
Jun 30, 2025May 7, 2025Jul 3, 2025$0.1200
Mar 31, 2025Feb 26, 2025Apr 4, 2025$0.1200
Dec 31, 2024Nov 6, 2024Jan 2, 2025$0.1200
Sep 30, 2024Aug 7, 2024Oct 3, 2024$0.1200
Jun 28, 2024May 8, 2024Jul 5, 2024$0.1200
Mar 27, 2024Feb 21, 2024Apr 4, 2024$0.2400
Dec 28, 2023Nov 1, 2023Jan 4, 2024$0.2400
Sep 28, 2023Aug 2, 2023Oct 5, 2023$0.2400
Jun 29, 2023May 3, 2023Jul 6, 2023$0.2400
Mar 30, 2023Feb 21, 2023Apr 6, 2023$0.2400
Dec 29, 2022Nov 2, 2022Jan 5, 2023$0.2400
Sep 29, 2022Aug 3, 2022Oct 6, 2022$0.2400
Jun 29, 2022May 4, 2022Jul 7, 2022$0.2400
Mar 30, 2022Feb 23, 2022Apr 7, 2022$0.2400
Dec 30, 2021Nov 3, 2021Jan 6, 2022$0.2400
Sep 29, 2021Aug 4, 2021Oct 7, 2021$0.2200
Jun 29, 2021May 5, 2021Jul 8, 2021$0.2200

Showing 20 of 61 payments.

Data sourced from Alpha Vantage. Ex-dividend dates are the key dates for ownership eligibility.