EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results45 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Jan 28, 2026 | $0.34 | $0.35 | +$0.01 | ▲ +3.15% |
| 2025-09 | Oct 22, 2025 | $0.31 | $0.37 | +$0.06 | ▲ +19.35% |
| 2025-06 | Jul 29, 2025 | $0.15 | $0.33 | +$0.18 | ▲ +120.00% |
| 2025-03 | Apr 29, 2025 | $0.11 | $0.10 | $0.01 | ▼ -9.09% |
| 2024-12 | Jan 28, 2025 | $0.09 | $0.08 | $0.01 | ▼ -11.11% |
| 2024-09 | Oct 23, 2024 | $0.08 | $0.13 | +$0.05 | ▲ +62.50% |
| 2024-06 | Jul 30, 2024 | $0.04 | $0.13 | +$0.09 | ▲ +225.00% |
| 2024-03 | Apr 30, 2024 | $0.03 | $0.11 | +$0.08 | ▲ +266.67% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).