Annual Dividend Totals — Last 5 Years
Total dividends paid per year
No dividend data available
Payment History28 payments
| Ex-Dividend Date | Declaration Date | Payment Date | Amount |
|---|---|---|---|
| Nov 22, 2005 | — | — | $0.1380 |
| Aug 24, 2005 | — | — | $0.1380 |
| May 25, 2005 | — | — | $0.1380 |
| Feb 23, 2005 | — | — | $0.1380 |
| Nov 23, 2004 | — | — | $0.1380 |
| Aug 25, 2004 | — | — | $0.1380 |
| May 26, 2004 | — | — | $0.1380 |
| Feb 25, 2004 | — | — | $0.1380 |
| Nov 25, 2003 | — | — | $0.1380 |
| Aug 20, 2003 | — | — | $0.1380 |
| May 21, 2003 | — | — | $0.1380 |
| Feb 26, 2003 | — | — | $0.1380 |
| Nov 20, 2002 | — | — | $0.1380 |
| Aug 21, 2002 | — | — | $0.1380 |
| May 22, 2002 | — | — | $0.1380 |
| Feb 20, 2002 | — | — | $0.1380 |
| Nov 20, 2001 | — | — | $0.1380 |
| Aug 22, 2001 | — | — | $0.1380 |
| May 23, 2001 | — | — | $0.1380 |
| Feb 21, 2001 | — | — | $0.1380 |
Showing 20 of 28 payments.
Data sourced from Alpha Vantage. Ex-dividend dates are the key dates for ownership eligibility.