EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results34 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-10 | Dec 11, 2025 | -$0.69 | -$0.72 | $0.03 | ▼ -4.35% |
| 2025-07 | Sep 11, 2025 | -$0.27 | -$0.45 | $0.18 | ▼ -66.67% |
| 2025-04 | Jun 11, 2025 | -$0.92 | -$0.59 | +$0.33 | ▲ +36.11% |
| 2025-01 | Apr 9, 2025 | $1.85 | $2.24 | +$0.39 | ▲ +20.92% |
| 2024-10 | Dec 4, 2024 | -$0.28 | -$0.01 | +$0.27 | ▲ +95.36% |
| 2024-07 | Sep 12, 2024 | -$0.44 | -$0.38 | +$0.06 | ▲ +13.64% |
| 2024-04 | Jun 13, 2024 | -$0.96 | -$0.83 | +$0.13 | ▲ +13.54% |
| 2024-01 | Apr 11, 2024 | $1.93 | $1.87 | $0.06 | ▼ -3.11% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).