LPSN

US

LivePerson Inc — Quarterly Earnings

Beat estimates 64% of the time in last 103 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results103 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Feb 19, 2026-$0.13-$0.38$0.25 -193.77%
2025-09Nov 10, 2025-$0.16-$2.76$2.60 -1625.00%
2025-06Aug 11, 2025-$0.19-$0.17+$0.02 +10.53%
2025-03May 6, 2025-$0.19-$0.12+$0.07 +34.26%
2024-12Feb 26, 2025-$0.05-$0.06$0.01 -29.20%
2024-09Nov 7, 2024-$0.22-$0.32$0.10 -45.45%
2024-06Jul 31, 2024-$0.19-$0.33$0.14 -73.68%
2024-03May 8, 2024-$0.31-$0.40$0.09 -29.03%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).