EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results102 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Feb 4, 2026 | $0.03 | $0.04 | +$0.01 | ▲ +33.33% |
| 2025-09 | Nov 5, 2025 | $0.03 | $0.04 | +$0.01 | ▲ +33.33% |
| 2025-06 | Aug 27, 2025 | $0.01 | $0.01 | $0.00 | ▼ -16.67% |
| 2025-03 | May 8, 2025 | $0.03 | $0.03 | +$0.00 | +0.00% |
| 2024-12 | Feb 6, 2025 | $0.03 | $0.04 | +$0.01 | ▲ +33.33% |
| 2024-09 | Nov 7, 2024 | $0.09 | $0.06 | $0.03 | ▼ -33.33% |
| 2024-06 | Sep 5, 2024 | $0.15 | $0.15 | +$0.00 | +0.00% |
| 2024-03 | Apr 29, 2024 | $0.10 | $0.11 | +$0.01 | ▲ +10.00% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).