EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results39 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2026-02 | Apr 2, 2026 | $0.62 | $0.72 | +$0.10 | ▲ +15.31% |
| 2025-11 | Dec 19, 2025 | $0.67 | $0.69 | +$0.02 | ▲ +2.99% |
| 2025-08 | Sep 30, 2025 | $0.53 | $0.74 | +$0.21 | ▲ +39.62% |
| 2025-05 | Jul 22, 2025 | $0.64 | $0.87 | +$0.23 | ▲ +35.54% |
| 2025-02 | Apr 3, 2025 | $0.87 | $1.10 | +$0.23 | ▲ +26.44% |
| 2024-11 | Dec 19, 2024 | $1.01 | $0.66 | $0.35 | ▼ -34.65% |
| 2024-08 | Sep 30, 2024 | $0.72 | $0.73 | +$0.01 | ▲ +1.39% |
| 2024-05 | Jul 24, 2024 | $1.26 | $0.78 | $0.48 | ▼ -38.10% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).