EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results112 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Jan 20, 2026 | $1.37 | $1.40 | +$0.03 | ▲ +2.19% |
| 2025-09 | Oct 21, 2025 | $1.38 | $1.46 | +$0.08 | ▲ +5.80% |
| 2025-06 | Jul 22, 2025 | $1.25 | $1.39 | +$0.14 | ▲ +11.20% |
| 2025-03 | Apr 22, 2025 | $1.18 | $1.21 | +$0.03 | ▲ +2.54% |
| 2024-12 | Jan 21, 2025 | $1.14 | $1.22 | +$0.08 | ▲ +7.02% |
| 2024-09 | Oct 15, 2024 | $1.17 | $1.22 | +$0.05 | ▲ +4.27% |
| 2024-06 | Jul 16, 2024 | $1.16 | $1.17 | +$0.01 | ▲ +0.86% |
| 2024-03 | Apr 16, 2024 | $1.14 | $1.34 | +$0.20 | ▲ +17.54% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).