Annual Dividend Totals — Last 5 Years
Total dividends paid per year
Payment History100 payments
| Ex-Dividend Date | Declaration Date | Payment Date | Amount |
|---|---|---|---|
| Feb 25, 2026 | Feb 11, 2026 | Mar 16, 2026 | $0.0800 |
| Nov 25, 2025 | Nov 5, 2025 | Dec 15, 2025 | $0.0800 |
| Aug 25, 2025 | Aug 5, 2025 | Sep 15, 2025 | $0.0800 |
| May 27, 2025 | May 7, 2025 | Jun 16, 2025 | $0.0700 |
| Feb 25, 2025 | Feb 12, 2025 | Mar 17, 2025 | $0.0700 |
| Nov 25, 2024 | Nov 6, 2024 | Dec 16, 2024 | $0.0700 |
| Aug 26, 2024 | Aug 5, 2024 | Sep 16, 2024 | $0.0700 |
| Jun 17, 2024 | May 23, 2024 | Jun 26, 2024 | $0.0700 |
| Mar 1, 2024 | Feb 22, 2024 | Mar 15, 2024 | $0.0700 |
| Nov 24, 2023 | Nov 8, 2023 | Dec 15, 2023 | $0.0700 |
| Aug 24, 2023 | Aug 3, 2023 | Sep 15, 2023 | $0.0700 |
| Jun 1, 2023 | May 23, 2023 | Jun 15, 2023 | $0.0500 |
| Mar 10, 2023 | Mar 1, 2023 | Mar 20, 2023 | $0.0500 |
| Nov 23, 2022 | Nov 2, 2022 | Dec 15, 2022 | $0.0500 |
| Aug 24, 2022 | Jul 29, 2022 | Sep 15, 2022 | $0.0500 |
| Feb 28, 2020 | — | — | $0.1700 |
| Nov 22, 2019 | — | — | $0.1600 |
| Aug 23, 2019 | — | — | $0.1600 |
| May 24, 2019 | — | — | $0.1600 |
| Mar 1, 2019 | — | — | $0.1600 |
Showing 20 of 100 payments.
Data sourced from Alpha Vantage. Ex-dividend dates are the key dates for ownership eligibility.