MIGI

US

Mawson Infrastructure Group Inc. Common Stock — Quarterly Earnings

Beat estimates 4% of the time in last 69 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results69 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-09Nov 14, 2025-$10.60$0.01+$10.61 +100.09%
2025-06Aug 14, 2025-$0.12-$0.40$0.28 -233.33%
2025-03May 13, 2025-$0.12-$0.24$0.12 -100.50%
2024-12Mar 31, 2025-$0.22-$0.29$0.07 -32.82%
2024-09Nov 11, 2024-$0.31-$0.63$0.32 -101.81%
2024-06Aug 19, 2024-$0.12-$0.55$0.43 -360.33%
2024-03May 15, 2024-$0.12-$0.47$0.35 -291.67%
2023-12Jan 16, 2024-$0.73-$0.76$0.03 -4.11%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).