EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results120 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Feb 4, 2026 | $0.99 | $1.19 | +$0.20 | ▲ +20.20% |
| 2025-09 | Oct 28, 2025 | $1.01 | $1.06 | +$0.05 | ▲ +4.95% |
| 2025-06 | Jul 28, 2025 | $0.98 | $1.06 | +$0.08 | ▲ +8.48% |
| 2025-03 | May 19, 2025 | $0.96 | $1.12 | +$0.17 | ▲ +17.28% |
| 2024-12 | Jan 28, 2025 | $0.79 | $0.92 | +$0.13 | ▲ +16.46% |
| 2024-09 | Oct 29, 2024 | $0.92 | $0.97 | +$0.05 | ▲ +5.43% |
| 2024-06 | Jul 30, 2024 | $0.87 | $1.04 | +$0.17 | ▲ +19.54% |
| 2024-03 | May 21, 2024 | $0.77 | $0.77 | +$0.00 | +0.00% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).