MSFT

NASDAQ

Microsoft Corporation — Quarterly Earnings

Beat estimates 100% of the time in last 8 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

sample data
Quarterly Results8 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2024-09Oct 30, 2024$3.10$3.30+$0.20 +6.45%
2024-06Jul 30, 2024$2.93$2.95+$0.02 +0.68%
2024-03Apr 25, 2024$2.82$2.94+$0.12 +4.26%
2023-12Jan 30, 2024$2.77$2.93+$0.16 +5.78%
2023-09Oct 24, 2023$2.65$2.99+$0.34 +12.83%
2023-06Jul 25, 2023$2.55$2.69+$0.14 +5.49%
2023-03Apr 25, 2023$2.23$2.45+$0.22 +9.87%
2022-12Jan 24, 2023$2.29$2.32+$0.03 +1.31%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP). Sample data shown — configure ALPHA_VANTAGE_API_KEY for live data.