Annual Dividend Totals — Last 5 Years
Total dividends paid per year
No dividend data available
Payment History40 payments
| Ex-Dividend Date | Declaration Date | Payment Date | Amount |
|---|---|---|---|
| Mar 4, 2016 | — | — | $13.3600 |
| Nov 24, 2015 | — | — | $0.0800 |
| Nov 25, 2014 | — | — | $0.0800 |
| Nov 26, 2013 | — | — | $0.0800 |
| Nov 28, 2012 | — | — | $0.0800 |
| Nov 30, 2011 | — | — | $0.0800 |
| Dec 1, 2010 | — | — | $0.0800 |
| Nov 27, 2009 | — | — | $0.0200 |
| Aug 28, 2009 | — | — | $0.0200 |
| May 28, 2009 | — | — | $0.0200 |
| Mar 4, 2009 | — | — | $0.0200 |
| Nov 26, 2008 | — | — | $0.0200 |
| Aug 27, 2008 | — | — | $0.0200 |
| May 29, 2008 | — | — | $0.0200 |
| Mar 5, 2008 | — | — | $0.0200 |
| Nov 28, 2007 | — | — | $0.0200 |
| Aug 29, 2007 | — | — | $0.0400 |
| May 30, 2007 | — | — | $0.0350 |
| Mar 7, 2007 | — | — | $0.0350 |
| Nov 29, 2006 | — | — | $0.0350 |
Showing 20 of 40 payments.
Data sourced from Alpha Vantage. Ex-dividend dates are the key dates for ownership eligibility.