MU

NASDAQ

Micron Technology Inc — Quarterly Earnings

Beat estimates 66% of the time in last 121 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results121 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2026-02Mar 18, 2026$9.31$12.20+$2.89 +31.04%
2025-11Dec 17, 2025$3.94$4.78+$0.84 +21.32%
2025-08Sep 23, 2025$2.86$3.03+$0.17 +5.94%
2025-05Jun 25, 2025$1.59$1.91+$0.32 +20.13%
2025-02Mar 20, 2025$1.28$1.56+$0.28 +21.88%
2024-11Dec 18, 2024$1.77$1.79+$0.02 +1.13%
2024-08Sep 25, 2024$1.14$1.18+$0.04 +3.51%
2024-05Jun 26, 2024$0.53$0.62+$0.09 +16.98%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).